Cam & Ring Assembly

The ring & cam assemlby are available with and without thick covers. These covers are extra and are mounted to one side or both sides of the rim.
This roller ramp clutch assembly is the ideal way to apply a simple but effective, low cost approach to building the parts into your machine design.
| Cam & Ring Ass'y No. |
Cam Ass'y No. |
A | B | C | D | E | F | G | H | K | L | Standard Bores | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque Lbs./Ft. | Speed RPM | |||||||||||||
| CR 5 | C5 | 1.500 | .647 | .630 | 9/64 | .832 | 1.020 | 6-32 | 7/32 | 1.280 | 8-32 | 1/4, 3/8, 1/2 | 5 | 1800 |
| CR 14 | C14 | 1.876 | .647 | .630 | 9/64 | 1.125 | 1.375 | 6-32 | 9/32 | 1.687 | 8-32 | 3/8, 1/2, 5/8 | 14 | 1800 |
| CR 28 | C28 | 2.625 | .772 | .755 | 13/64 | 1.424 | 1.905 | 8-32 | 3/8 | 2.275 | 10-32 | 5/8, 3/4, 7/8 | 28 | 1500 |
| CR 100 | C100 | 3.501 | 1.032 | 1.015 | 17/64 | 1.875 | 2.640 | 10-32 | 3/8 | 3.000 | 10-32 | 3/4, 7/8, 1, 1-1/8, 1-1/4 | 100 | 1000 |
| CR 200 | C200 | 4.376 | 1.622 | 1.605 | 17/64 | 2.650 | 3.280 | 1/4-20 | 7/16 | 3.812 | 1/4-20 | 1-1/2, 1-3/4, 2 | 200 | 800 |
| CR 500 | C500 | 5.876 | 1.785 | 1.770 | - | - | 4.550 | 5/16-18 | 1/2 | 5.250 | 5/16-18 | 2-1/4, 2-1/2, 2-3/4 | 500 | 600 |
Contact one of our sales representatives today
to inquire about a quote for Cam & Ring Assembly
or call us today at 800-227-9083