Single Split Couplings

A better method of holding two shafts together in an axial plane. The clamping power provides a method of holding the shafts without damage to the shaft. Relief cuts are provided on all of these one piece couplings. All of these can be re-bored to special and/or close metric dimensions.
Available Bore Sizes: 1/4" through 2"
Available Finishes: Stainless Steel and Black Oxide
| Black Oxide | Stainless Steel | Bore I.D. | O.D. | Width In. | Set Screw |
|---|---|---|---|---|---|
| S1C-025-025-BLA | S1C-025-025-SS | 1/4-1/4 | 11/16 | 1-1/8 | 4-40x3/8 |
| S1C-037-025-BLA | S1C-037-025-SS | 3/8-1/4 | 7/8 | 1-3/8 | 4-40x3/8 |
| S1C-037-037-BLA | S1C-037-037-SS | 3/8-3/8 | 7/8 | 1-3/8 | 6-32x3/8 |
| S1C-050-037-BLA | S1C-050-037-SS | 1/2-3/8 | 1-1/8 | 1-3/4 | 8-32x1/2 |
| S1C-050-050-BLA | S1C-050-050-SS | 1/2-1/2 | 1-1/8 | 1-3/4 | 8-32x1/2 |
| S1C-062-050-BLA | S1C-062-050-SS | 5/8-1/2 | 1-5/16 | 2 | 10-32x1/2 |
| S1C-062-062-BLA | S1C-062-062-SS | 5/8-5/8 | 1-5/16 | 2 | 10-32x1/2 |
| S1C-075-050-BLA | S1C-075-050-SS | 3/4-1/2 | 1-1/2 | 2-1/4 | 1/4-28x5/8 |
| S1C-075-062-BLA | S1C-075-062-SS | 3/4-5/8 | 1-1/2 | 2-1/4 | 1/4-28x5/8 |
| S1C-075-075-BLA | S1C-075-075-SS | 3/4-3/4 | 1-1/2 | 2-1/4 | 1/4-28x5/8 |
| S1C-087-062-BLA | S1C-087-062-SS | 7/8-5/8 | 1-5/8 | 2-1/2 | 1/4-28x5/8 |
| S1C-087-087-BLA | S1C-087-087-SS | 7/8-7/8 | 1-5/8 | 2-1/2 | 1/4-28x5/8 |
| S1C-100-050-BLA | S1C-100-050-SS | 1-1/2 | 1-3/4 | 3 | 1/4-28x5/8 |
| S1C-100-075-BLA | S1C-100-075-SS | 1-3/4 | 1-3/4 | 3 | 1/4-28x5/8 |
| S1C-100-100-BLA | S1C-100-100-SS | 1-1 | 1-3/4 | 3 | 1/4-28x5/8 |
| S1C-112-100-BLA | S1C-112-100-SS | 1-1/8-1 | 1-7/8 | 3-1/8 | 1/4-28x5/8 |
| S1C-112-112-BLA | S1C-112-112-SS | 1-1/8-1-1/8 | 1-7/8 | 3-1/8 | 1/4-28x5/8 |
| S1C-125-100-BLA | S1C-125-100-SS | 1-1/4-1 | 2-1/16 | 3-1/4 | 1/4-28x5/8 |
| S1C-125-125-BLA | S1C-125-125-SS | 1-1/4-1-1/4 | 2-1/16 | 3-1/4 | 1/4-28x5/8 |
| S1C-137-100-BLA | S1C-137-100-SS | 1-3/8-1 | 2-1/4 | 3-1/2 | 1/4-28x5/8 |
| S1C-137-137-BLA | S1C-137-137-SS | 1-3/8-1-3/8 | 2-1/4 | 3-1/2 | 1/4-28x5/8 |
| S1C-150-100-BLA | S1C-150-100-SS | 1-1/2-1 | 2-1/2 | 3-3/4 | 1/4-28x5/8 |
| S1C-150-150-BLA | S1C-150-150-SS | 1-1/2-1-1/2 | 2-1/2 | 3-3/4 | 1/4-28x5/8 |
| S1C-175-175-BLA | S1C-175-175-SS | 1-3/4-1-3/4 | 3 | 4-1/2 | 5/16-24x7/8 |
| S1C-200-200-BLA | S1C-200-200-SS | 2-2 | 3-1/4 | 4-7/8 | 5/16-24x7/8 |
***NOTE: Couplings with a straight bore (i.e. S1C-100-100-BLA) can be broached for keyway.